KADEE® Archive of SOLD OUT CARS
Updated: 06-26-10

PS-1 Boxcars
Item Railroad Road
#
Built Shop Date Size Original Price Sold Out Date
5106 A&WP 37989 1952 New 40' 26.95 10/16/03
5246 A&WP 38009 1956 New 40' 28.95 05/19/04
5278 A&WP 38022 1956 New 40' 29.95 03/26/09
5217 A&WP 38027 1956 8/63 40' 28.45 11/18/03
6201 A&WP 39004 1956 New 50' 28.95 10/22/02
6205 A&WP 39009 1956 New 50' 30.95 07/23/07
4514 AA 334 1956 New 40' 29.95 04/28/08
4501 AA 371 1956 New 40' 28.45 10/07/02
4509 AA 427 1957 New 40' 29.95 06/13/07
4507 AA 442 1957 1962 40' 28.45 06/28/05
5239 AA 1223 1957 2/64 40' 29.45 05/14/02
5214 AA 1234 1957 2/64 40' 29.45

01/18/00

5244 AA 1238 1957 New 40' 27.95 04/26/04
5226 AA 1281 1957 New 40' 27.95 01/15/01
6315 ACL 35005 1962 New 50' 34.95 12/01/08
6316 ACL 35624 1962 New 50' 34.95 12/29/08
4002 ACY 750 1951 New 40' 28.95 04/02/01
4041 ACY 772 1951 7/66 40' 27.95 01/03/02
4058 ACY 824 1951 New 40' 27.95 06/12/06
4045 ACY 845 1951 6/64 40' 28.45 12/12/05
4076 ATSF 31257 1950 New 40' 31.95 10/20/08
4077 ATSF 31294 1950 New 40' 29.95 01/08/08
4036 ATSF 31343 1950 New 40' 28.95 07/30/01
4037 ATSF 31347 1950 New 40' 28.95 10/22/03
4035 ATSF 31374 1950 New 40' 28.95 04/14/00
4055 ATSF 31394 1950 New 40' 28.95 11/18/02
4062 ATSF 31427 1951 New 40' 29.95 04/12/06
4015 ATSF 31440 1950 2/68 40' 29.95 03/01/01
4054 ATSF 31536 1950 New 40' 28.95 05/23/02
4046 ATSF 31564 1950 New 40' 28.95 12/19/00
4086 ATSF 31597 1950 New 40' 31.95 05/01/09
4061 ATSF 31611 1950 New 40' 28.95 04/19/04
4069 ATSF 31627 1950 New 40' 31.95 08/16/07
4018 ATSF 31698 1950 9/73 40' 29.95 03/03/03
4065 ATSF 31712 1950 New 40' 31.95 03/20/06
4801 BCK 1001 1952 New 40' 29.95 09/04/01
4810 BCK 1087 1952 New 40' 29.95 05/24/04
4906 BCK 2170 1956 New 40' 29.95 06/19/02
4911 BCK 2207 1956 New 40' 31.95 06/18/07
4807 BM 75097 1951 New 40' 27.95 09/09/03
4816 BM 75161 1951 New 40' 29.95 04/14/08
4802 BM 75249 1951 New 40' 27.95 11/02/01
5225 BM 76112 1957 New 40' 31.95

08/24/00

5249 BM 76267 1957 New 40' 31.95 06/18/03
5260 BM 76280 1957 New 40' 31.95 10/27/04
5240 BM 76302 1957 New 40' 31.95 05/01/02
5233 BM 76380 1957 New 40' 31.95 04/03/01
5271 BM 76428 1957 New 40' 31.95 09/25/07
6009 BM 77318 1956 New 50' 30.95 04/01/02
6006 BM 77337 1956 New 50' 30.95

09/25/00

6019 BM 77713 1956 New 50' 31.95

07/12/06

6020 BM 77841 1956 New 50' 31.95

07/12/06

6015 BM 77649 1956 New 50' 30.95 08/16/04
4301 BS 6745 1952 10/54 40' 28.45 06/07/05
4311 BS 6749 1952 New 40' 29.95 06/28/07
6704 C&EI 5311 1959 New 50' 29.95 11/26/01
6716 C&EI 5315 1959 New 50' 29.95 06/28/04
4031 C&EI 65569 1951 New 40' 27.95 09/19/02
4030 C&EI 65593 1951 New 40' 27.95 08/12/02
4029 C&EI 65596 1951 New 40' 27.95 07/22/02
5209 C&EI 66844 1959 New 40' 29.45 01/08/02
5276 C&G 3417 1957 New 40' 29.95 10/24/07
5258 C&G 3433 1957 New 40' 29.45 07/26/05
5243 C&G 3448 1957 New 40' 28.95 12/09/02
4515 C&IM 16080 1954 New 40' 32.95 12/17/07
4511 C&IM 16100 1954 New 40' 31.95 09/18/06
6013 C&O 21062 1956 New 50' 29.45 06/22/04
6004 C&O 21142 1956 New 50' 29.95 05/24/00
6008 C&O 21211 1956 New 50' 29.45 11/07/01
4513 CCLX 400210 1950 8-73 40' 31.95 09/17/08
6206 CG 1585 1956 New 50' 32.95 07/24/07
6202 CG 1781 1956 New 50' 31.95 10/02/01
6204 CG 1811 1956 New 50' 31.95 09/03/03
5116 CG 7056 1952 New 40' 28.95 02/15/06
5104 CG 7086 1952 New 40' 29.45 02/14/01
5111 CG 7115 1952 8/52 40' 29.45 06/23/03
5120 CG 7190 1952 New 40' 29.95 04/21/08
5216 CG 8734 1957 New 40' 27.95 08/16/02
4022 CGW 5106 1951 4/59 40' 28.95

04/26/00

4005 CGW 5200 1951 New 40' 27.95 01/03/02
4050 CGW 5325 1951 11/67 40' 28.95 12/02/03
4312

4-Pack

CIL 672
681
856
860
1952
1952
1953
1953
New
New
New
New
40' 122.50 04/09/08
4012 CIL 726 1952 New 40' 27.95 06/02/04
4001 CIL 729 1952 New 40' 28.95 01/20/98
4014 CIL 741 1952 12/67 40' 27.95 12/05/00
4013 CIL 843 1952 4/60 40' 28.95 02/20/02
4819 CIL 858 1953 New 40' 32.95 04/21/08
4814 CIL 861 1953 New 40' 31.95 04/12/06
4038 CMO 22418 1953 New 40' 28.95 08/27/99
4080 CMO 22420 1953 New 40' 29.95 02/21/08
4039 CMO 22422 1953 New 40' 28.95 03/22/01
5274 CNJ 23503 1957 New 40' 32.95 04/05/07
5229 CNJ 23506 1957 10/70 40' 28.95 08/27/02
5204 CNJ 23527 1957 4/76 40' 29.45

12/01/99

4505 CNW 664 1954 11-59 40' 29.95 01/27/04
4504 CNW 1555 1954 New 40' 29.95 11/26/01
4510 CNW 6592 1954 New 40' 30.95 04/09/07
5281 CNW 24324 1958 New 40' 31.95 02/02/09
5205 CNW 24739 1958 New 40' 28.45 07/30/99
5223 CNW 24810 1958 10/64 40' 28.95 12/04/02
5252 CNW 24840 1958 New 40' 28.95 05/19/04
4804 CNW 84288 1953 New 40' 29.45 03/25/02
6332 CNW 153007 1966 New 50' 33.95 02/19/10
4044 CP 268885 1952 8/67 40' 27.95 07/12/00
4023 CP 268899 1952 New 40' 28.45 06/10/03
4071 CP 269139 1950 New 40' 30.95 09/13/07
4078

4-Pack

CP 269139
269375
269290
269421
1950 New 40' 112.95 09/12/07
4006 CP 269142 1953 6/55 40' 27.95 12/31/03
4011 CP 269349 1953 New 40' 30.95 07/31/06
4081 CP 269381 1953 4/66 40' 31.95 04/29/08
6111 CRR 5666 1960 New 50' 28.45 06/06/05
6101 CRR 5676 1960 New 50' 28.45 11/19/01
4010 D&H 18570 1950 New 40' 27.95 12/03/02
4051 D&H 18652 1950 3/63 40' 29.45 12/03/01
4042 D&H 18661 1950 1/64 40' 29.45 04/06/99
4059 D&H 18891 1950 1962 40' 27.95 03/31/05
4004 D&H 19114 1951 1/57 40' 28.95 06/01/99
4056 D&H 19511 1952 New 40' 28.95 01/23/04
5248 D&H 20010 1956 New 40' 27.95 05/24/04
5263 D&H 20016 1958 7/74 40' 29.95 10/17/06
5261 D&H 20102 1956 New 40' 28.95 11/14/06
5215 D&H 20244 1956 New 40' 27.95 11/15/01
6314 D&H 29161 1966 New 50' 34.95 09/17/08
6708 D&RGW 63510 1957 3/64 50' 28.45 03/06/01
6722 D&RGW 63531 1957 New 50' 30.95 04/09/07
6714 D&RGW 63569 1957 New 50' 28.45 06/23/03
6727 DSS&A 15502 1957 New 40' 31.95 08/21/07
6509 DT&I 15349 1957 New 50' 31.95 02/02/09
6321 DT&I 18050 1962 New 50' 34.95 06/07/10
4901 ERIE 86749 1954 New 40' 29.95 11/07/01
4904 ERIE 86767 1954 New 40' 29.95 04/11/02
4907 ERIE 86931 1954 New 40' 29.95 10/04/04
4047 FDDMS 12297 1952 New 40' 28.45 10/10/02
4043 FDDMS 12300 1952 New 40' 28.95 12/14/99
6104 G&F 432 1959 New 50' 29.95 06/15/01
6115 G&F 442 1959 New 50' 31.95 08/21/07
6108 G&F 483 1959 New 50' 29.95 03/18/03
4302 GA 39518 1952 New 40' 26.95 07/07/03
5107 GA 39639 1952 6/55 40' 26.95 02/09/04
4066 GBW 708 1950 New 40' 30.95 09/26/06
4075 GBW 754 1950 New 40' 30.95 05/06/08
4016 GBW 799 1950 New 40' 29.95 02/08/02
4049 GBW 806 1950 New 40' 29.95 01/14/04
6003 GM&O 9758 1957 New 50' 28.95 08/19/02
6018 GM&O 9775 1957 New 50' 30.45 06/12/07
6719 GM&O 54224 1961 New 50' 27.95 07/26/05
6703 GM&O 54292 1961 New 50' 27.95 10/07/02
6313 GM&O 59661 1963 New 50' 32.95 06/16/08
4315
3-Pack
GM&O 59665
59655
32659
1963
1963
1949
New
New
New
50'
50'
50 Ton
103.95 12/11/09
6326 GTW 309179 1970 New 50' 34.95 06/10/09
5236 GTW 516617 1957 New 40' 28.95 12/22/03
5277 GTW 516651 1957 New 40' 30.95 01/18/08
5211 GTW 516734 1957 5/60 40' 29.95 01/20/00
5268 GTW 516874 1957 New 40' 30.95 10/17/06
5231 GTW 516796 1957 New 40' 29.45 10/24/00
6107 KCS 1650 1959 New 50' 29.45 04/28/04
6001 KCS 25628 1957 1/60 50' 28.45 10/11/02
5105 L&N 5000 1952 New 40' 26.95 04/08/02
5251 L&N 7350 1958 New 40' 26.95 05/27/03
5220 L&N 7424 1958 New 40' 26.95 03/25/02
6017 L&N 97117 1957 New 50' 31.95 12/12/05
4305 L&N 17575 1950 New 40' 26.95 03/18/02
6014 L&N 97198 1959 New 50' 31.95 01/24/03
6021 L&N 97292 1959 New 50' 32.95 10/10/09
6010 L&N 97296 1959 New 50' 31.95 12/12/01
6718 L&N 98217 1958 New 50' 28.95 01/10/05
6706 L&N 98449 1957 New 50' 28.45 04/03/02
4508 LNE 8829 1956 New 40' 28.95 11/03/04
4502 LNE 8927 1956 New 40' 28.95 03/22/02
4027 LS&I 2236 1950 New 40' 28.95 02/08/02
4028 LS&I 2241 1950 New 40' 28.95 11/07/01
4060 LS&I 2262 1950 New 40' 28.95 09/26/05
4026 LS&I 2266 1950 New 40' 28.95 01/14/02
5003 LS&I 2413 1952 9/55 40' 28.95 02/05/01
5006 LS&I 2422 1952 New 40' 28.95 04/02/02
5008 LS&I 2442 1952 New 40' 30.95 07/23/07
4019 LSBC 170685 1951 8/79 40' 28.95 10/21/04
4067 LSBC 170961 1951 4/67 40' 29.95 11/05/07
6117 M&StL 2520 1959 New 50' 32.95 09/15/06
4811 MEC 8119 1951 New 40' 27.95 01/04/06
4815 MEC 8121 1951 New 40' 29.95 11/14/06
4805 MEC 8199 1951 New 40' 27.95 09/18/02
4821 MEC 8217 1951 11-63 40' 31.95 06/17/08
6106 MEC 9358 1961 New 50' 30.95 10/07/02
6113 MEC 9402 1961 New 50' 30.95 11/11/03
6118 MEC 9435 1961 New 50' 31.95 06/17/08
4908 MILW 8741 1955 New 40' 28.95 06/10/03
4912 MILW 8773 1955 New 40' 30.95 11/14/06
4048 MILW 35003 1951 New 40' 28.95

11/08/00

4052 MILW 35016 1951 New 40' 32.95

08/10/07

4070 MILW 35020 1951 New 40' 32.95

12/01/08

4812 MILW 35056 1953 New 40' 28.95 03/12/04
4806 MILW 35061 1953 New 40' 28.95 09/23/02
5232 MKT 91 1955 New 40' 31.95 07/23/07
5218 MKT 99 1958 6/63 40' 29.95 03/30/00
6724 MKT 949 1961 New 50' 31.95 10/14/07
6312 MKT 1402 1964 New 50' 34.95 10/27/08
4512 MKT 97630 1954 New 40' 30.95 09/25/07
4503 MKT 97772 1954 New 40' 27.95 07/10/02
6506 MKT 99361 1954 New 50' 27.95 07/22/02
6504 MKT 99371 1954 New 50' 27.95 01/05/01
6310 MNS 500 1961 6-61 50' 29.95 02/02/09
4021 MNS 1035 1952 New 40' 28.95 01/14/02
4017 MNS 1050 1952 New 40' 28.45 04/15/03
4506 MNS 1103 1954 11-59 40' 28.45 09/26/06
5242 MP 39059 1959 New 40' 27.45 07/22/03
5207 MP 39075 1959 New 40' 27.45 05/10/01
5269 MP 39130 1959 New 40' 31.95 06/25/07
6112 MP 82453 1961 New 50' 27.95 02/22/06
6102 MP 82739 1961 New 50' 27.45 09/24/02
4025 MPA 3165 1950 3/72 40' 27.95 02/16/04
5257 N&W 42029 1955 New 40' 27.95 09/26/05
5213 N&W 42099 1955 New 40' 27.95

03/29/00

5241 N&W 42619 1956 11/64 40' 28.45 07/10/02
5262 N&W 42797 1956 10-64 40' 29.95 07/11/07
5264 N&W 42810 1956 8-64 40' 30.95 06/25/07
5004 N&W 44025 1951 2/72 40' 27.95

04/27/00

5005 N&W 44291 1951 9/65 40' 28.45 08/11/03
5001 N&W 44324 1951 New 40' 27.95 06/23/03
6720 N&W 52725 1955 New 50' 28.95 01/04/06
6705 N&W 52749 1955 New 50' 27.95 07/18/02
6016 N&W 54818 1957 New 50' 27.95 02/24/06
6005 N&W 54821 1957 New 50' 27.95 05/02/02
4310 NC&StL 22145 1952 New 40' 32.95 12/14/06
6726 NH 40503 1956 New 50' 31.95 01/02/08
6709 NH 40506 1956 New 50' 30.95 08/29/01
6721 NH 40510 1956 New 50' 31.95 03/08/06
6715 NH 40513 1956 New 50' 30.95 05/12/03
4032 NYC 169000 1950 New 40' 28.95 11/26/01
4033 NYC 169004 1950 New 40' 28.95 03/12/02
4034 NYC 169016 1950 New 40' 28.95 01/02/02
4007 NYC 170699 1951 4/60 40' 27.95 06/05/03
4084 NYC 170749 1951 12/65 40' 33.95 10/28/09
4079 NYC 170750 1951 New 40' 30.95 02/26/09
4057 NYC 180199 1952 New 40' 28.95 04/28/04
4068 NYS&W 403 1952 New 40' 29.95 07/12/07
4053 NYS&W 414 1952 New 40' 28.95 06/23/03
4024 NYS&W 418 1952 10/55 40' 29.95 01/02/01
4303 RF&P 2840 1952 9/59 40' 28.95 04/15/04
4309 RF&P 2856 1952 10/64 40' 31.95 10/04/06
4306 RF&P 2862 1952 2/65 40' 28.95 07/08/02
6103 RF&P 2906 1960 New 50' 29.45 04/02/01
6109 RF&P 2920 1960 New 50' 29.45 09/15/04
5245 RI 5805 1959 New 40' 28.45 02/16/04
5202 RI 5809 1959 New 40' 28.45 08/11/99
5234 RI 5816 1959 New 40' 28.45 10/04/01
5272 RI 5847 1959 New 40' 31.95 06/11/07
6701 RI 6950 1960 5/76 50' 28.95

10/19/00

4020 RI 21110 1951 1/54 40' 29.95 11/19/02
4085 RI 21262 1951 New 40' 32.95 02/02/09
4063 RI 21561 1951 New 40' 31.95 06/07/05
4064 RI 21957 1951 New 40' 31.95 04/04/05
4008 RI 22172 1951 New 40' 29.95 05/11/98
6318 RI 35026 1969 New 50' 34.95 01/13/09
6329 RI 35030 1969 New 50' 34.95 04/21/10
6713 RI 64530 1960 New 50' 28.95 02/10/04
6710 RI 64543 1960 New 50' 28.95 11/12/01
4313

3-Pack

RUTLAND 178
248
293
1955
1956
1956
10-63
5-63
5-63
40' 94.50 05/01/09
4905 RUTLAND 248 1956 New 40' 34.95 01/06/03
4910 RUTLAND 294 1956 New 40' 37.95 03/16/05
5219 RUTLAND 378 1956 New 40' 34.95 12/13/99
5270 SA 202 1956 New 40' 29.95 09/27/07
5259 SA 259 1956 New 40' 27.45 02/26/04
5221 SA 354 1956 New 40' 27.45 12/11/02
5101 SAL 24910 1951 New 40' 28.45

05/02/00 

5112 SAL 24933 1951 3-66 40' 28.45 11/22/02
5108 SAL 25253 1952 New 40' 28.45 06/19/01
5114 SAL 25255 1952 10-64 40' 31.95 05/10/04
5103 SAL 25300 1952 6/66 40' 29.95 04/11/01
5109 SAL 25403 1952 9/59 40' 31.95 01/09/02
5115 SAL 25439 1952 New 40' 28.45 05/11/04
6011 SLSF 7128 1956 New 50' 30.95 06/07/07
6002 SLSF 7566 1956 New 50' 28.95 02/12/02

6007

SLSF 7600 1956 New 50' 28.95

11/22/00

6012 SLSF 7650 1956 New 50' 28.95 05/24/04
5110 SLSF 17315 1951 New 40' 29.95 11/28/05
5117 SLSF 17439 1951 New 40' 31.95 10/17/06
5102 SLSF 17549 1952 New 40' 28.95 04/17/00 
5113 SLSF 17554 1951 New 40' 29.95 09/23/03
5119 SLSF 17691 1951 New 40' 31.95 06/29/09
5118 SLSF 17700 1951 New 40' 31.95 04/28/08
5235 SLSF 18194 1959 New 40' 29.95 07/16/01
5206 SLSF 18299 1954 New 40' 29.45 06/02/99 
5254 SLSF 19073 1956 New 40' 29.45 03/25/04
5250 SOO 137764 1958 New 40' 28.45 08/26/04
5238 SOO 137768 1959 New 40' 27.95 12/03/01
5212 SOO 137776 1959 New 40' 28.45 10/29/99 
5273 SOO 137788 1959 New 40' 31.95 06/15/07
5228 SOO 137796 1959 New 40' 27.95 12/15/00
6114 SOO 175504 1961 New 50' 32.95 11/21/03
6116 SOO 177514 1961 New 50' 34.95 07/05/05
6119 SOO 177518 1961 New 50' 35.95 10/24/07
6712 SOU 202888 1960 New 50' 30.95 01/02/01
6729 SOU 262865 1960 New 50' 30.95 06/17/08
6728 SOU 262873 1960 New 50' 30.95 11/26/07
6717 SOU 262878 1960 New 50' 30.95 06/23/04
6723 SOU 262890 1957 New 50' 30.95 06/20/06
5010 SSW 33974 1951 New 40' 31.95 07/23/08
4902 SSW 34091 1954 New 40' 28.95 03/22/02
4913 SSW 34149 1954 New 40' 30.95 07/18/07
4909 SSW 34324 1954 New 40' 28.95 01/31/05
5210 SSW 34650 1955 New 40' 29.95 11/29/99
5224 SSW 34738 1955 New 40' 28.95 03/30/00
5237 SSW 35057 1956 New 40' 28.95 12/27/01
5247 SSW 35227 1957 New 40' 28.95 06/18/04
6725 SSW 47500 1957 New 50' 31.95 08/21/07
6707 SSW 47601 1955 New 50' 29.95 11/11/02
5201 TM 8956 1957 6/65 40' 27.95 09/08/03
4813 TP&W 601 1953 New 40' 31.95 04/06/07
4809 TP&W 606 1953 New 40' 29.95 12/29/03
5253 UP 126129 1957 New 40' 29.95 10/29/03
5203 UP 126176 1957 4/70 40' 29.45 08/24/99
5279 UP 126229 1957 New 40' 30.95 04/21/08
5282 UP 126262 1957 New 40' 31.95 11/11/08
4314

4-Pack

UP 126281
126274
126193
126374
1957
1957
1957
1957
New
New
New
New
40' 122.96 01/06/09
5227 UP 126291 1957 New 40' 29.45 08/09/02
5275 USN 61-06463 ? 1974 40' 31.95 10/25/07
5009 VGN 63162 1952 New 40' 30.95 09/25/07
5002 VGN 63226 1952 3/54 40' 28.95 01/03/02
5007 VGN 63310 1952 New 40' 28.45 07/16/04
4903 VTR 208 1954 New 40' 28.95 03/05/03
5265 VTR 427 1957 4/66 40' 30.95 05/18/07
5222 VTR 445 1957 4/65 40' 28.95 02/11/02
5267 WAB 7607 1959 New 40' 31.95 06/15/07
5208 WAB 7609 1959 1/65 40' 29.95 01/13/00
6317 WM 35083 1965 New 50' 34.95 10/10/09
6508 WP 3812 1954 New 50' 31.95 01/19/06
6505 WP 3838 1955 New 50' 28.95 08/20/02
4822 WP 19521 1951 3/56 40' 32.95 11/10/09
4808 WP 20832 1951 New 40' 28.95 01/08/03
4924 WP 20834 1951 7/58 40' 32.95 02/17/10
4803 WP 20983 1951 New 40' 28.95 12/03/01
4917 WP 21068 1951 7/58 40' 31.95 03/02/09
4817 WP 21284 1951 New 40' 30.95 08/16/07
6507 WP 35253 1955 New 50' 29.45 12/03/03
6502 WP 35423 1955 New 50' 28.95 07/31/00
6105 WofA 5000 1960 New 50' 28.95 07/17/06
6328 WofA 5108 1963 New 50' 34.95 12/28/09
6203 WofA 17254 1956 New 50' 28.95 04/24/03
6207 WofA 17260 1956 New 50' 29.95 02/10/10
4308 WofA 18108 1952 New 40' 27.95 07/31/06
4304 WofA 18209 1952 New 40' 26.95 03/12/03
5230 WofA 18250 1956 New 40' 28.95 08/12/03
50 Ton AAR "Standard" Open Hoppers
w/Load
Item Railroad Road
#
Built Shop
Date
Size List
Price
Sold Out Date
7512 ALTON 61099 1945 New 50 Ton
2-Bay
40.95 08/21/07
7513 ALTON 61116 1945 New 50 Ton
2-Bay
40.95 02/20/08
7012 C&I 600 1952 New 50 Ton
2-Bay
42.95 08/13/09
7018 CG 21823 1944 New 50 Ton
2-Bay
40.95 01/17/08
7017 CG 21899 1945 New 50 Ton
2-Bay
40.95 10/16/06
7015 CIL 4001 1954 New 50 Ton
2-Bay
40.95 11/28/07
7016 CIL 4048 1954 New 50 Ton
2-Bay
40.95 11/28/07
7014 D&H 6116 1951 New 50 Ton
2-Bay
40.95 09/25/07
7013 D&H 6189 1951 New 50 Ton
2-Bay
40.95 07/20/07
7511 GM&O 32623 1949 New 50 Ton
2-Bay
40.95 11/28/07
7510 GM&O 32633 1949 New 50 Ton
2-Bay
40.95 08/26/07
7516 GM&O 32641 1949 New 50 Ton
2-Bay
40.95 09/23/09
7515 MILW 96453 1948 New 50 Ton
2-Bay
42.95 04/29/08
7514 MILW 96885 1948 New 50 Ton
2-Bay
41.95 09/17/08
7023 NC&StL 48457 1944 New 50 Ton
2-Bay
40.95 09/17/07
7022 NC&StL 48498 1944 New 50 Ton
2-Bay
40.95 07/24/07
7021 NS 9129 1957 New 50 Ton
2-Bay
40.95 01/18/08
7020 NS 9162 1957 New 50 Ton
2-Bay
40.95 11/28/07
7010 RDG 86008 1955 New 50 Ton
2-Bay
43.95 09/07/06
7011 RDG 86040 1955 New 50 Ton
2-Bay
42.95 03/19/07
7019 RDG 86275 1955 New 50 Ton
2-Bay
42.95 03/19/07
7025 RDG 86502 1955 New 50 Ton
2-Bay
42.95 07/13/09
7026 RDG 86684 1955 New 50 Ton
2-Bay
42.95 07/20/09
7024 SB 116 1949 New 50 Ton
2-Bay
39.95 02/20/08
7027 SB 120 1949 New 50 Ton
2-Bay
40.95 06/29/09
7028 SB 138 1949 New 50 Ton
2-Bay
40.95 06/29/09
PS-2 Hoppers
Item Railroad Road
#
Built Shop
Date
Size List
Price
Sold Out Date
8210 ATSF 82076 1957 New 2-Bay 39.95 02/18/04
8613 ATSF 87250 1956 New 2-Bay 41.95 02/07/05
8638 ATSF 87298 1956 New 2-Bay 41.95 06/29/09
8621 ATSF 87305 1956 New 2-Bay 41.95 11/03/06
8614 ATSF 87507 1956 New 2-Bay 41.95 09/15/06
8622 ATSF 87706 1956 New 2-Bay 41.95 04/09/07
8320 B&LE 3733 1956 New 2-Bay 40.95 06/13/07
8330 BM 5526 1956 New 2-Bay 43.95 02/15/10
8313 CG 1475 1956 New 2-Bay 39.95 12/18/06
8618 CGW 700 1956 New 2-Bay 41.95 05/18/07
8314 CNJ 752 1956 New 2-Bay 40.95 07/12/06
8619 CNW 69475 1955 New 2-Bay 40.95 11/28/07
8216 CNW 95297 1958 New 2-Bay 40.95 09/11/07
8215 CNW 95330 1958 New 2-Bay 40.95 09/12/07
8310 CRR 60133 1956 New 2-Bay 38.95 11/03/03
8329 CRR 60139 1956 New 2-Bay 41.95 09/17/08
8633 D&H 12046 1955 8-74 2-Bay 41.95 02/02/09
8620 D&H 12089 1955 12-73 2-Bay 41.95 08/21/07
8636 D&RGW 18325 1956 New 2-Bay 42.95 02/13/08
8637 D&RGW 18328 1956 New 2-Bay 42.95 02/13/08
8639 D&RGW 18332 1956 New 2-Bay 42.95 03/16/10
8610 FEC 14085 1955 New 2-Bay 38.95 02/24/04
8626 FEC 14093 1955 New 2-Bay 38.95 08/21/07
8014 GN 71407 1958 New 2-Bay 41.95 10/05/05
8022 GN 71465 1958 New 2-Bay 41.95 02/20/08
8013 GN 71470 1958 New 2-Bay 41.95 09/23/05
8023 GN 71501 1958 New 2-Bay 41.95 10/01/07
8015 IC 55050 1957 New 2-Bay 39.95 11/14/06
8616 LV 50701 1956 New 2-Bay 40.95 09/26/06
8318 M&StL 70333 1956 New 2-Bay 40.95 12/18/06
8319 M&StL 70377 1956 New 2-Bay 40.95 12/18/06
8211 MILW 98925 1958 New 2-Bay 41.95 02/21/05
8212 MILW 98959 1958 New 2-Bay 41.95 02/21/05
8325 MILW 99725 1956 New 2-Bay 41.95 06/13/07
8328 MILW 99746 1956 New 2-Bay 42.95 01/14/10
8326 MILW 99762 1956 New 2-Bay 41.95 06/13/07
8615 MKT 34220 1955 New 2-Bay 41.95 02/20/08
8323 NAHX 31229 1955 New 2-Bay 40.95 06/17/08
8627 NH 117018 1954 New 2-Bay 39.95 01/02/07
8635 NH 117019 1954 New 2-Bay 40.95 11/11/08
8628 NH 117060 1954 New 2-Bay 39.95 01/11/07
8634 NH 117076 1954 New 2-Bay 40.95 06/17/08
8611 NH 117088 1954 New 2-Bay 38.95 07/26/04
8316 NP 75254 1957 New 2-Bay 39.95 08/21/06
8315 NP 75273 1957 New 2-Bay 39.95 09/26/06
8011 NP 75446 1959 New 2-Bay 38.95 06/07/05
8632 P&WV 1955 1955 New 2-Bay 40.95 11/28/07
8322 PRR 257056 1955 New 2-Bay 41.95 11/20/06
8321 PRR 257143 1955 New 2-Bay 41.95 10/17/06
8311 PRR 257154 1955 New 2-Bay 39.95 03/17/04
8327 PRR 257213 1955 New 2-Bay 41.95 10/29/07
8612 RI 7200 1955 New 2-Bay 39.95 07/31/06
8324 RUTLAND 505 1956 New 2-Bay 39.95 12/18/06
8312 RUTLAND 508 1955 New 2-Bay 37.95 04/28/04
8012 SLSF 84084 1958 New 2-Bay 39.95 08/21/07
8010 SOO 6877 1957 New 2-Bay 38.95 12/18/03
8016 SOO 6890 1957 New 2-Bay 40.95 05/09/06
8026 SP 401152 1957 New 2-Bay 41.95 05/26/10
8017 SP 401155 1957 New 2-Bay 41.95 10/25/05
8027 SP 401211 1957 New 2-Bay 41.95 04/21/08
8018 SP 401289 1957 New 2-Bay 41.95 10/31/05
8021 SSW 77167 1957 New 2-Bay 41.95 08/21/07
8024 UP 11443 1958 New 2-Bay 41.95 02/22/08
8213 WP 11301 1958 New 2-Bay 41.95 07/11/07
8214 WP 11330 1958 New 2-Bay 41.95 06/15/07
Special Releases
6902 Anniversary KDC002 2005 New 40' 39.95  
6901 Christmas KDC001 2004 New 50' 39.95 11/22/04
6903 Christmas KDC003 2005 New 50' 39.95 11/09/05
6905 Christmas KDC005 2006 New 40' 41.95 01/09/07