![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kadee® HO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 5012 | N&W | 44263 | 1951 | New | 40' | 31.95 | 25.56 |
| 6732 | D&RGW | 63553 | 1957 | New | 50' | 32.95 | 26.36 |
| 7035 | MONON w/Load |
4029 | 1954 | New | 50 Ton 2-Bay |
41.95 | 33.56 |
| Kadee® Kit Cars | Kadee® Boxcars In Easy Kit Form | See Them Here |
To Order Call 1-800-756-1848
This is our In-Stock List.
We stock ALL
available cars from Kadee®
| PS-1 Boxcars | |||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 6330 | A&WP | 51014 | 1963 | New | 50' | 34.95 | 27.96 |
| 6327 | BAR | 6012 | 1962 | 10-73 | 50' | 35.95 | 28.76 |
| 4926 | BCK | 2200 | 1956 | New | 40' | 32.95 | 26.36 |
| 5286 | BM | 76461 | 1957 | New | 40' | 33.95 | 27.16 |
| 6022 | C&O | 21041 | 1956 | New | 50' | 31.95 | 25.56 |
| 4087 | CP | 269293 | 1953 | 1971 | 40' | 32.95 | 26.36 |
| 6730 | DSS&A | 15544 | 1957 | New | 50' | 32.95 | 26.36 |
| 4921 | ERIE | 86734 | 1954 | New | 40' | 31.95 | 25.56 |
| 5289 | GTW | 516869 | 1957 | New | 40' | 32.95 | 26.36 |
| 5123 | L&N | 5009 | 1952 | New | 40' | 30.95 | 24.76 |
| 6322 | L&N | 100199 | 1962 | New | 50' | 35.95 | 28.76 |
| 6122 | M&StL | 2516 | 1959 | New | 50' | 32.95 | 26.36 |
| 6311 | MNS | 501 | 1961 | New | 50' | 30.95 | 24.76 |
| 6336 | MON | 2501 | 1966 | New | 50' | 34.95 | 27.96 |
| 5287 | MP | 39157 | 1959 | New | 40' | 31.95 | 25.56 |
| 6731 | NH | 40504 | 1956 | New | 50' | 32.95 | 26.36 |
| 6331 | P&N | 502 | 1966 | New | 50' | 35.95 | 28.76 |
| 6120 | RF&P | 2907 | 1960 | 8-71 | 50' | 32.95 | 26.36 |
| 5121 | SAL | 25099 | 1956 | 6-66 | 40' | 33.95 | 27.16 |
| 5290 | SAL | 25645 | 1955 | 1-60 | 40' | 33.95 | 27.16 |
| 6323 | SCL | 20071 | 1967 | NEW | 50' | 32.95 | 26.36 |
| 6121 | SOO | 177540 | 1961 | New | 50' | 35.95 | 28.76 |
| 4925 | VTR | 293 | 1956 | 4-66 | 40' | 31.95 | 25.56 |
| 6333 | WM | 35052 | 1965 | 4-66 | 50' | 34.95 | 27.96 |
| PS-2 Hoppers | |||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 8332 | BM | 5529 | 1956 | New | 2-Bay | 43.95 | 35.16 |
| 8331 | BM | 5533 | 1956 | New | 2-Bay | 43.95 | 35.16 |
| 8217 | CNW | 95252 | 1958 | New | 2-Bay | 41.95 | 33.56 |
| 8642 | D&H | 12069 | 1955 | 12-75 | 2-Bay | 41.95 | 33.56 |
| 8643 | D&H | 12094 | 1955 | 3-74 | 2-Bay | 41.95 | 33.56 |
| 8640 | D&RGW | 18338 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8646 | DMIR | 4971 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8334 | EJ&E | 3310 | 1956 | New | 2-Bay | 41.95 | 33.56 |
| 8029 | GN | 71457 | 1958 | New | 2-Bay | 42.95 | 34.36 |
| 8032 | MEC | 2491 | 1957 | New | 2-Bay | 40.95 | 32.76 |
| 8031 | NP | 75450 | 1959 | New | 2-Bay | 39.95 | 31.96 |
| 8644 | NYC | 883459 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8645 | NYC | 883466 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8333 | PRR | 257156 | 1955 | New | 2-Bay | 41.95 | 33.56 |
| 8030 | SLSF | 84009 | 1958 | New | 2-Bay | 40.95 | 32.76 |
| 50
Ton AAR "Standard" Open Hoppers w/Load |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 7034 | D&H w/Load |
6160 | 1951 | New | 50 Ton 2-Bay |
41.95 | 33.56 |
| 7032 | NYC w/Load |
867399 | 1945 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7033 | NYC w/Load |
867387 | 1945 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
To Order Call 1-800-756-1848
|
Kadee®
is Sold Out but we still have some In Stock!
PS-1 Boxcars |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 5278 | A&WP | 38022 | 1956 | New | 40' | 29.95 | 23.96 |
| 4513 | CCLX | 400210 | 1956 | 8-73 | 40' | 31.95 | 25.56 |
| 6332 | CNW | 153007 | 1966 | New | 50' | 33.95 | 27.16 |
| 6021 | L&N | 97292 | 1959 | New | 50' | 32.95 | 26.36 |
| 6118 | MEC | 9435 | 1961 | New | 50' | 31.95 | 25.56 |
| 6329 | RI | 35030 | 1969 | New | 50' | 34.95 | 27.96 |
| 6328 | WofA | 5108 | 1963 | New | 50' | 34.95 | 27.96 |
| 6207 | WofA | 17260 | 1956 | New | 50' | 29.95 | 23.96 |
| 6317 | WM | 35083 | 1965 | New | 50' | 34.95 | 27.96 |
| 4924 | WP | 20834 | 1951 | 7-58 | 40' | 32.95 | 26.36 |
|
Kadee®
is Sold Out but we still have some In Stock!
PS-2 Hoppers |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 8320 | B&LE | 3733 | 1956 | New | 2-Bay | 40.95 | 32.76 |
| 8633 | D&H | 12046 | 1955 | 8-74 | 2-Bay | 41.95 | 33.56 |
| 8639 | D&RGW | 18332 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8328 | MILW | 99746 | 1956 | New | 2-Bay | 42.95 | 34.36 |
| 8323 | NAHX | 31229 | 1955 | New | 2-Bay | 40.95 | 32.76 |
| 8635 | NH | 117019 | 1954 | New | 2-Bay | 40.95 | 32.76 |
| 8634 | NH | 117076 | 1954 | New | 2-Bay | 40.95 | 32.76 |
| 8632 | P&WV | 1955 | 1955 | New | 2-Bay | 40.95 | 32.76 |
| 8026 | SP | 401152 | 1957 | New | 2-Bay | 41.95 | 33.56 |
|
Kadee®
is Sold Out but we still have some In Stock!
50 Ton AAR "Standard" Open Hoppers w/Load |
|||||||
| See Item |
Railroad | Road # |
Built | Shop Date |
Size | List Price |
Our Price |
| 7512 | ALTON w/Load |
61099 | 1945 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7513 | ALTON w/Load |
61116 | 1945 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7012 | C&I w/Load |
600 | 1952 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7511 | GM&O w/Load |
32523 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7516 | GM&O w/Load |
32641 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7025 | RDG w/Load |
86502 | 1955 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7026 | RDG w/Load |
86684 | 1955 | New | 50 Ton 2-Bay |
42.95 | 34.36 |
| 7024 | SB w/Load |
116 | 1949 | New | 50 Ton 2-Bay |
39.95 | 31.96 |
| 7027 | SB w/Load |
120 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
| 7028 | SB w/Load |
138 | 1949 | New | 50 Ton 2-Bay |
40.95 | 32.76 |
To see a list of previously sold
out Kadee® cars click here.